CAB (Juárez,L 4.5-López,J 4.5-Castelli,M 4.5-González,C 4) / CACSM (Aguirre,A 4.5-Crespillio,R 4.5-Siacca,E 4.5-Cimer,E 4) 17.5
UNLa.(Alvarez,E 5.5-Galgano,M 5.5-Maggio,A 3.5-Nuñez,L 2.5) 17.0
CAMG (Sica,M 5-Hoeschele,H 4.5-Garijo,N 4 - Leguiza,G 3) 16.5
JC (Vigil,L 6-Bellido,Fac 4.5-Bellido,M 3 - Bellido,Fer 2) 15.5
Resultados:
Ronda 7 el 04.08.2012 a las 17:00 | |||||||||
Me. | SNo. | Nombre | Pts | Res. | Pts | Nombre | SNo. | ||
1 | 10 | Neville Sergio | 4½ | + - - | 6 | Vigil Lucas | 2 | ||
2 | 7 | Alvarez Enzo | 4½ | 1 - 0 | 4½ | Kovacec Estanislao | 31 | ||
3 | 21 | Galgano Matías | 4½ | 1 - 0 | 4 | Sanseverino Victoria | 8 | ||
4 | 5 | Crespillio Rodrigo | 4 | ½ - ½ | 4 | Aguirre Ayrton | 13 | ||
5 | 11 | López Javier | 4 | ½ - ½ | 4 | Hoeschele Hermann | 14 | ||
6 | 22 | Sica Mauro | 4 | + - - | 4 | González Carlos | 12 | ||
7 | 18 | Juárez Leticia | 3½ | 1 - 0 | 4 | Rodríguez Carlos | 29 | ||
8 | 9 | Castelli Marcelo | 3½ | 1 - 0 | 3½ | Yebra Adolfo | 39 | ||
9 | 34 | Giorgi Raúl | 3½ | 0 - 1 | 3½ | Bellido Facundo | 17 | ||
10 | 25 | Ianzito Darío | 3½ | ½ - ½ | 3½ | Cimer Emanuel | 43 | ||
11 | 33 | Sciacca Eduardo | 3½ | + - - | 3½ | Maggio Agustín | 53 | ||
12 | 24 | Dalia Oscar | 3 | + - - | 3 | Leguiza Gustavo | 15 | ||
13 | 16 | Bellido Mauro | 3 | 0 - 1 | 3 | Garijo Neyen | 27 | ||
14 | 30 | Rizza Joaquín | 3 | + - - | 3 | Retamoso Javier | 19 | ||
15 | 23 | Nuñez Lucas | 2½ | 0 - 1 | 2½ | González Héctor | 35 | ||
16 | 42 | Díaz Ortale Jerónimo | 2½ | 0 - 1 | 2½ | Alvarado Matías | 28 | ||
17 | 38 | Bellido Fernando | 2 | 0 - 1 | 2½ | Poci Pedro | 40 | ||
18 | 47 | Bustingorry Agustín | 2 | + - - | 2 | Cappadona Juan Pablo | 32 | ||
19 | 41 | Bossio Miguel | 2 | ½ - ½ | 2 | Silva Albaro | 54 | ||
20 | 50 | Sánchez Yeregui Guadalupe | 2 | + - - | 2 | Veiga Pedro | 44 | ||
21 | 51 | Castromil Alejo | 1½ | 0 - 1 | 1½ | Alvarado Facundo | 36 | ||
52 | Fernández Candia Alejandro | 1½ | 1 - - | Descanso | |||||
22 | 1 | Gaitán Juan Manuel | 1½ | 0 - - | 0 | - | |||
23 | 3 | Paniagua Chnelik Sebastián | 2½ | 0 - - | 0 | - | |||
24 | 4 | Fantini Daniela WFM | 1½ | 0 - - | 0 | - | |||
25 | 6 | Rojo Lynch Enrique | 3 | 0 - - | 0 | - | |||
26 | 20 | D´adamo Claudio | 1½ | 0 - - | 0 | - | |||
27 | 26 | Gomez Daniel | 3 | 0 - - | 0 | - | |||
28 | 37 | Soto Pedro | 1½ | 0 - - | 0 | - | |||
29 | 45 | Aranda Adrián | 1½ | 0 - - | 0 | - | |||
30 | 46 | Aranda Katherine | 2½ | 0 - - | 0 | - | |||
31 | 48 | Flores Carlos | 1½ | 0 - - | 0 | - | |||
32 | 49 | Izarra Ricardo | 2 | 0 - - | 0 | - |
Página creada por el programa Swiss Manager Posiciones finales:
Rank | SNo. | Nombre | Elo | FED | Club | Pts | Res. | |
1 | 2 | Vigil Lucas | 2189 | ARG | JC | 6 | 0 | |
2 | 7 | Alvarez Enzo | 1939 | ARG | UNLa. | 5½ | 0 | |
3 | 10 | Neville Sergio | 1910 | ARG | B1M | 5½ | 0 | |
4 | 21 | Galgano Matías | 1787 | ARG | UNLa. | 5½ | 0 | |
5 | 22 | Sica Mauro | 1787 | ARG | CAMG | 5 | 0 | |
6 | 13 | Aguirre Ayrton | 1850 | ARG | CACSM | 4½ | 0 | |
7 | 31 | Kovacec Estanislao | 1736 | ARG | CAQ | 4½ | 0 | |
8 | 18 | Juárez Leticia | 1812 | ARG | CAB | 4½ | 0 | |
9 | 17 | Bellido Facundo | 1825 | ARG | JC | 4½ | 0 | |
10 | 11 | López Javier | 1895 | ARG | CAB | 4½ | 0 | |
11 | 5 | Crespillio Rodrigo | 1963 | ARG | CACSM | 4½ | 0 | |
12 | 14 | Hoeschele Hermann | 1842 | ARG | CAMG | 4½ | 0 | |
13 | 9 | Castelli Marcelo | 1919 | ARG | CAB | 4½ | 0 | |
14 | 33 | Sciacca Eduardo | 1724 | ARG | CACSM | 4½ | 0 | |
15 | 43 | Cimer Emanuel | 1614 | ARG | CACSM | 4 | 0 | |
16 | 29 | Rodríguez Carlos | 1749 | ARG | B1M | 4 | 0 | |
17 | 12 | González Carlos | 1885 | ARG | CAB | 4 | 0 | |
18 | 8 | Sanseverino Victoria | 1937 | ARG | CAB | 4 | 0 | |
19 | 24 | Dalia Oscar | 1779 | ARG | CAB | 4 | 0 | |
20 | 25 | Ianzito Darío | 1776 | ARG | CAB | 4 | 0 | |
21 | 27 | Garijo Neyen | 1766 | ARG | CAMG | 4 | 0 | |
22 | 30 | Rizza Joaquín | 1747 | ARG | CAB | 4 | 0 | |
23 | 34 | Giorgi Raúl | 1721 | ARG | CAB | 3½ | 0 | |
24 | 28 | Alvarado Matías | 1763 | ARG | CACSM | 3½ | 0 | |
25 | 39 | Yebra Adolfo | 1673 | ARG | CAB | 3½ | 0 | |
26 | 35 | González Héctor | 1712 | ARG | CAB | 3½ | 0 | |
27 | 53 | Maggio Agustín | 0 | ARG | UNLa. | 3½ | 0 | |
28 | 40 | Poci Pedro | 1666 | ARG | CAB | 3½ | 0 | |
29 | 15 | Leguiza Gustavo | 1834 | ARG | CAMG | 3 | 0 | |
30 | 26 | Gomez Daniel | 1774 | ARG | CACSM | 3 | 0 | |
31 | 19 | Retamoso Javier | 1812 | ARG | CAB | 3 | 0 | |
32 | 6 | Rojo Lynch Enrique | 1944 | ARG | CAB | 3 | 0 | |
33 | 16 | Bellido Mauro | 1833 | ARG | JC | 3 | 0 | |
34 | 47 | Bustingorry Agustín | 1600 | ARG | CACSM | 3 | 0 | |
35 | 50 | Sánchez Yeregui Guadalupe | 1600 | ARG | CACSM | 3 | 0 | |
36 | 46 | Aranda Katherine | 1600 | ARG | CACSM | 2½ | 0 | |
37 | 3 | Paniagua Chnelik Sebastián | 2077 | ARG | CAB | 2½ | 0 | |
38 | 41 | Bossio Miguel | 1650 | ARG | CAB | 2½ | 0 | |
39 | 36 | Alvarado Facundo | 1704 | ARG | CACSM | 2½ | 0 | |
40 | 23 | Nuñez Lucas | 1785 | ARG | UNLa. | 2½ | 0 | |
41 | 54 | Silva Albaro | 0 | ARG | CAB | 2½ | 0 | |
42 | 42 | Díaz Ortale Jerónimo | 1641 | ARG | CAB | 2½ | 0 | |
43 | 52 | Fernández Candia Alejandro | 0 | ARG | CAB | 2½ | 0 | |
44 | 32 | Cappadona Juan Pablo | 1734 | ARG | SFVB | 2 | 0 | |
45 | 49 | Izarra Ricardo | 1600 | ARG | CAB | 2 | 0 | |
46 | 44 | Veiga Pedro | 1614 | ARG | CACSM | 2 | 0 | |
47 | 38 | Bellido Fernando | 1689 | ARG | JC | 2 | 0 | |
48 | 48 | Flores Carlos | 1600 | ARG | UNLa. | 1½ | 0 | |
49 | 1 | Gaitán Juan Manuel | 2263 | ARG | CACSM | 1½ | 0 | |
4 | Fantini Daniela WFM | 2068 | ARG | CACSM | 1½ | 0 | ||
20 | D´adamo Claudio | 1811 | ARG | CACSM | 1½ | 0 | ||
52 | 37 | Soto Pedro | 1700 | ARG | CACSM | 1½ | 0 | |
53 | 45 | Aranda Adrián | 1600 | ARG | CACSM | 1½ | 0 | |
54 | 51 | Castromil Alejo | 0 | ARG | CAB | 1½ | 0 |
Entrega de premios: sábado 11 de agosto, 17 hs. en la UNLa.
No hay comentarios:
Publicar un comentario