viernes, 8 de junio de 2012

Posiciones finales de la I Copa

  1   Vigil, Lucas               Sup   2167     6       22.5  30.0    21.5
 2-3  Cereijo, Nicolás           1ra.  2117     5.5     24.0  30.0    22.5
      Gaitán, Juan Manuel        S20   2226     5.5     22.0  29.0    22.0
 4-7  Martínez, Edgar            3r    1760     5       22.0  30.0    21.5
      Bellido, Facundo           S12   1784     5       22.0  28.5    21.0
      Torres, Gastón             2d    1909     5       20.5  29.0    20.5
      Kovacec, Estanislao        +50   1725     5       18.0  23.0    15.5
8-13  March, Diego               S16   1783     4.5     21.5  29.0    21.0
      Bortolin, Lanfranco        S12   1733     4.5     18.0  25.5    18.5
      Dalia, Oscar               +50   1840     4.5     18.0  25.0    17.5
      Alvarez, Enzo              2d    1857     4.5     17.5  26.5    18.0
      Centurión, Norberto        +50   1791     4.5     16.5  26.0    18.5
      Volpe, Leonel              3r    1766     4.5     14.5  22.0    16.5
14-24 Crespillio, Rodrigo        S20   1950     4       20.0  28.5    21.0
      Sanseverino, Victoria      4t    1698     4       18.0  30.0    20.5
      D´adamo, Claudio           +50   1756     4       18.0  24.5    17.5
      Sciacca, Eduardo           +65   1600     4       16.0  30.0    21.0
      Bossio, Miguel             +50   1719     4       16.0  23.5    16.5
      Rizza, Joaquín             S20   1631     4       15.5  25.5    17.5
      Cappadona, Juan Pablo      S20   1730     4       15.0  22.5    15.5
      Yebra, Adolfo              +65   1706     4       14.5  22.0    16.0
      Giorgi, Raúl               +65   1700     4       14.0  25.0    18.0
      Alvarado, Matías           S12   1621     4       13.5  24.0    17.0
      Ottaviano, Franco          S16   1613     4       13.0  25.5    18.0
25-31 González, Héctor           +50   1726     3.5     17.5  25.5    19.0
      Bellido, Mauro             S12   1788     3.5     15.5  24.0    16.5
      Juárez, Leticia            S20   1698     3.5     14.5  27.5    20.0
      Poci, Pedro                Nr             3.5     14.0  27.0    20.0
      Nuñez, Lucas               4t    1693     3.5     14.0  25.0    18.5
      Petrone, Agustín           S12   1600     3.5     13.5  26.5    19.5
      López, David               S12   1708     3.5     10.0  23.5    15.5
32-40 Veiga, Pedro               +65   1674     3       15.0  29.0    21.0
      Borda, Rubén               +65   1722     3       14.0  24.5    18.0
      Galgano, Matías            3r    1828     3       14.0  22.5    16.0
      Ledesma, Tomás             S16            3       12.0  22.0    15.5
      Cereijo, Francisco         +65   1633     3       11.0  25.5    18.0
      Aranda, Katerine           S12   1654     3       11.0  22.0    16.0
      Bellido, Fernando          4t             3       11.0  22.0    16.0
      Leiva, Matías              S16            3       11.0  22.0    16.0
      Alvarado, Facundo          S12   1600     3        8.0  19.5    14.5
41-44 Petrone, Milagros          S12            2.5     13.5  28.0    19.5
      Aranda, Adrián             4t    1602     2.5     11.0  24.0    17.0
      Casanova, Tomás            S12   1665     2.5     10.5  23.0    17.5
      Bustyngorry, Agustín       S12   1632     2.5      7.5  23.0    17.5
45-49 Izarra, Ricardo            +65   1647     2       10.5  25.0    17.5
      Aranda, Micaela            S12   1665     2        8.0  21.0    16.0
      Maldonado, Horacio         S16            2        7.0  22.5    17.0
      Díaz Ortale, Jerónimo      S12   1665     2        5.0  22.0    14.5
      González, Carlos           +50   1956     2        4.0   5.5     1.5
50-51 Flores, Carlos             4t    1600     1.5      7.5  20.5    14.5
      Cruz, Matías               3r    1701     1.5      7.0  16.5    10.0
52-53 Carrizo, Luis              S16            1        5.0  24.0    17.0
      Flecha, Santiago           Nr             1        3.5   8.0     4.0
54-56 Sanchez Yeregui, Guadalupe S12            0.5      2.0  15.0    10.0
      Rodríguez, Rocío           4t    1602     0.5      1.5   9.0     3.5
      Dellepiani, Fernando       +50   2066     0.5      1.5   7.5     2.5
 57   Sanchez, Diego             Nr             0        0.0   5.5     5.5

No hay comentarios:

Publicar un comentario