martes, 21 de junio de 2011

Resultados de la 2da. ronda de la Copa Amistad

Resultados

No Name                    Result   Name               

 1 Bortolin, L (18)          0:1    Gaitán, J (1)      
 2 Cereijo, N (3)            1:0    Cappadona, J (19)  
 3 González, H (20)          0:1    Crespillio, R (6)  
 4 Cruz, M (26)             .5:.5   Dalia, O (9)       
 5 Bellido, F (13)           1:0    Veiga, P (31)      
 6 Ottaviano, F (41)         0:1    Martínez, E (16)   
 7 Casanova, T (33)          0:1    D´adamo, C (17)    
 8 Dellepiani, F (4)         -:-    Aranda, M (32)     
 9 González, C (5)           1:0    Aranda, K (35)     
10 Torres, G (7)             1:0    Alvarado, M (40)   
11 Aranda, A (42)            0:1    Bellido, M (12)    
12 March, D (14)             +:-    Rodríguez, R (43)  
13 Volpe, L (15)             0:1    Sciacca, E (47)    
14 Kovacec, E (21)           1:0    Carrizo, L (49)    
15 Borda, R (22)             1:0    Leiva, M (51)      
16 Yebra, A (25)             0:1    Petrone, M (54)    
17 Maldonado, H (52)         0:1    Nuñez, L (30)      
18 Alvarez, E (8)            1:0    Bustyngorry, A (38)
19 Alvarado, F (44)          1:0    Galgano, M (10)    
20 Bellido, F (48)           0:1    Bossio, M (23)     
21 López, D (24)             0:1    Rizza, J (39)      
22 Sanchez Yregui, G (56)    0:1    Flores, C (45)     
23 Díaz Ortale, J (34)       -:+    Petrone, A (46)    
24 Izarra, R (36)            1:0    Ledesma, T (50)    
25 Sanchez, D (55)           -:+    Cereijo, F (37)    
26 Juárez, L (28)           .5:0    BYE                
27 Centurión, N (11)        .5:0    BYE                
28 Giorgi, R (27)           .5:0    BYE                
29 Sanseverino, V (29)      .5:0    BYE                
30 Pedro, P (53)            .5:0    BYE                
31 Vigil, L (2)             .5:0    BYE                

Posiciones

 1-6  Gaitán, Juan Manuel              2226     2        3.0   12.0     2.0   2.0
      Bellido, Facundo                 1784     2        3.0   12.0     2.0   2.0
      Cereijo, Nicolás                 2117     2        3.0    9.0     1.5   1.5
      Martínez, Edgar                  1760     2        3.0    9.0     1.5   1.5
      Crespillio, Rodrigo              1950     2        3.0    6.0     1.0   1.0
      D´adamo, Claudio                 1756     2        3.0    6.0     1.0   1.0
7-19  Cruz, Matías                     1701     1.5      2.5   15.0     2.5   2.5
      Sanseverino, Victoria            1698     1.5      2.5   12.0     2.0   2.0
      Dalia, Oscar                     1840     1.5      2.5    9.0     1.5   1.5
      Vigil, Lucas                     2167     1.5      2.5    6.0     1.0   1.0
      Kovacec, Estanislao              1725     1.5      2.0   12.0     2.0   2.0
      Petrone, Milagros                         1.5      2.0   12.0     2.0   2.0
      González, Carlos                 1956     1.5      2.0    9.0     1.5   1.5
      Torres, Gastón                   1909     1.5      2.0    9.0     1.5   1.5
      March, Diego                     1783     1.5      2.0    9.0     1.5   1.5
      Borda, Rubén                     1722     1.5      2.0    9.0     1.5   1.5
      Nuñez, Lucas                     1693     1.5      2.0    9.0     1.5   1.5
      Sciacca, Eduardo                 1600     1.5      2.0    9.0     1.5   1.5
      Bellido, Mauro                   1788     1.5      2.0    6.0     1.0   1.0
20-37 González, Héctor                 1726     1        2.0   18.0     3.0   3.0
      Ottaviano, Franco                1613     1        2.0   18.0     3.0   3.0
      Bortolin, Lanfranco              1733     1        2.0   15.0     2.5   2.5
      Veiga, Pedro                     1674     1        2.0   15.0     2.5   2.5
      Cappadona, Juan Pablo            1730     1        2.0   12.0     2.0   2.0
      Casanova, Tomás                  1665     1        2.0   12.0     2.0   2.0
      Centurión, Norberto              1791     1        1.5   15.0     2.5   2.5
      Giorgi, Raúl                     1700     1        1.5   12.0     2.0   2.0
      Juárez, Leticia                  1698     1        1.5   12.0     2.0   2.0
      Pedro, Poci                               1        1.5   12.0     2.0   2.0
      Cereijo, Francisco               1633     1        1.0   15.0     2.5   2.5
      Izarra, Ricardo                  1647     1        1.0   12.0     2.0   2.0
      Flores, Carlos                   1600     1        1.0   12.0     2.0   2.0
      Alvarez, Enzo                    1857     1        1.0    9.0     1.5   1.5
      Galgano, Matías                  1828     1        1.0    9.0     1.5   1.5
      Petrone, Agustín                 1600     1        1.0    9.0     1.5   1.5
      Bossio, Miguel                   1719     1        1.0    6.0     1.0   1.0
      Rizza, Joaquín                   1631     1        1.0    6.0     1.0   1.0
38-48 Yebra, Adolfo                    1706     0.5      1.0   18.0     3.0   3.0
      Volpe, Leonel                    1766     0.5      1.0   15.0     2.5   2.5
      Aranda, Katerine                 1654     0.5      1.0   15.0     2.5   2.5
      Alvarado, Matías                 1621     0.5      1.0   15.0     2.5   2.5
      Aranda, Adrián                   1602     0.5      1.0   15.0     2.5   2.5
      Carrizo, Luis                             0.5      1.0   15.0     2.5   2.5
      Leiva, Matías                             0.5      1.0   15.0     2.5   2.5
      Maldonado, Horacio                        0.5      1.0   15.0     2.5   2.5
      Dellepiani, Fernando             2066     0.5      1.0   12.0     2.0   2.0
      Aranda, Micaela                  1665     0.5      1.0   12.0     2.0   2.0
      Rodríguez, Rocío                 1602     0.5      1.0   12.0     2.0   2.0
49-56 Bustyngorry, Agustín             1632     0        0.0   18.0     3.0   3.0
      Alvarado, Facundo                1600     0        0.0   18.0     3.0   3.0
      López, David                     1708     0        0.0   15.0     2.5   2.5
      Díaz Ortale, Jerónimo            1665     0        0.0   15.0     2.5   2.5
      Bellido, Fernando                         0        0.0   15.0     2.5   2.5
      Ledesma, Tomás                            0        0.0   12.0     2.0   2.0
      Sanchez Yeregui, Guadalupe                0        0.0   12.0     2.0   2.0
      Sanchez, Diego                            0        0.0    9.0     1.5   1.5

No hay comentarios:

Publicar un comentario