Ronda 7 el 04.08.2012 a las 17:00 en la UNLa. | |||||||
Me. | SNo. | Nombre | Pts | Res. | Pts | Nombre | SNo. |
1 | 10 | Neville Sergio | 4½ | 6 | Vigil Lucas | 2 | |
2 | 7 | Alvarez Enzo | 4½ | 4½ | Kovacec Estanislao | 31 | |
3 | 21 | Galgano Matías | 4½ | 4 | Sanseverino Victoria | 8 | |
4 | 5 | Crespillio Rodrigo | 4 | 4 | Aguirre Ayrton | 13 | |
5 | 11 | López Javier | 4 | 4 | Hoeschele Hermann | 14 | |
6 | 22 | Sica Mauro | 4 | 4 | González Carlos | 12 | |
7 | 18 | Juárez Leticia | 3½ | 4 | Rodríguez Carlos | 29 | |
8 | 9 | Castelli Marcelo | 3½ | 3½ | Yebra Adolfo | 39 | |
9 | 34 | Giorgi Raúl | 3½ | 3½ | Bellido Facundo | 17 | |
10 | 25 | Ianzito Darío | 3½ | 3½ | Cimer Emanuel | 43 | |
11 | 33 | Sciacca Eduardo | 3½ | 3½ | Maggio Agustín | 53 | |
12 | 24 | Dalia Oscar | 3 | 3 | Leguiza Gustavo | 15 | |
13 | 16 | Bellido Mauro | 3 | 3 | Garijo Neyen | 27 | |
14 | 30 | Rizza Joaquín | 3 | 3 | Retamoso Javier | 19 | |
15 | 23 | Nuñez Lucas | 2½ | 2½ | González Héctor | 35 | |
16 | 42 | Díaz Ortale Jerónimo | 2½ | 2½ | Alvarado Matías | 28 | |
17 | 38 | Bellido Fernando | 2 | 2½ | Poci Pedro | 40 | |
18 | 47 | Bustingorry Agustín | 2 | 2 | Cappadona Juan Pablo | 32 | |
19 | 41 | Bossio Miguel | 2 | 2 | Silva Albaro | 54 | |
20 | 50 | Sánchez Yeregui Guadalupe | 2 | 2 | Veiga Pedro | 44 | |
21 | 51 | Castromil Alejo | 1½ | 1½ | Alvarado Facundo | 36 | |
52 | Fernández Candia Alejandro | 1½ | Descanso | ||||
22 | 1 | Gaitán Juan Manuel | 1½ | 0 | - | ||
23 | 3 | Paniagua Chnelik Sebastián | 2½ | 0 | - | ||
24 | 4 | Fantini Daniela WFM | 1½ | 0 | - | ||
25 | 6 | Rojo Lynch Enrique | 3 | 0 | - | ||
26 | 20 | D´adamo Claudio | 1½ | 0 | - | ||
27 | 26 | Gomez Daniel | 3 | 0 | - | ||
28 | 37 | Soto Pedro | 1½ | 0 | - | ||
29 | 45 | Aranda Adrián | 1½ | 0 | - | ||
30 | 46 | Aranda Katherine | 2½ | 0 | - | ||
31 | 48 | Flores Carlos | 1½ | 0 | - | ||
32 | 49 | Izarra Ricardo | 2 | 0 | - |
martes, 31 de julio de 2012
Ronda final de la II Copa Amistad.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario